| Management number | 218503030 | Release Date | 2026/05/03 | List Price | US$859.60 | Model Number | 218503030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.PC Series: HP Spectre x360 2-in-1 14 OLED Business Laptop·Display: 14" OLED (2880 x 1800) 400 nits UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, Low Blue Light, 100% DCI-P3, 120Hz·Processor: Intel Evo Core Ultra 7 155H 16-Core(Up to 4.8 GHz with Intel Turbo Boost Technology, 24 MB Intel Smart cache,16 cores,22 threads)·Graphics: Intel Arc Graphics Shared·Memory: 32GB DDR5 SDRAM 7467 MHz·Storage: 4TB NVMe M.2 SSD·Operating system: Windows 11 Pro·Touchscreen: Yes·Camera: 9MP IR camera·Keyboard: Backlit Keyboard, Fingerprint Reader·Communications: Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3Ports and Slots:2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort / Power-off Charging through USB Type-C1 x USB 3.2 Gen 2 Type-A support Power-off Charging / 10Gbps1 x Headphone/Microphone Combo Jack1 x USB-C Power JackBattery: 4 Cell 68 Wh, Up to 8 hours on average usageSize and Weight: 12.35 x 8.68 x 0.67 inches, 3.19 lbsColor: Nightfall Black65W AC Adapter,32GB USB Drive included1 Year Support from HP within the US
| UPC | 197029010957 |
|---|---|
| Brand | HP |
| Color | Nightfall Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Spectre x360 2-in-1 14 |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Battery Life | 8 Hours |
| Display Type | OLED |
| Manufacturer | HP |
| Memory Speed | 7478 MHz |
| Model Number | 14-eu0 |
| Refresh Rate | 120 |
| Video Output | DisplayPort |
| BuiltIn Media | 65W AC Adapter, 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 4 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Evo Core Ultra 7 155H |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB-C, USB-A, Bluetooth, or Wi-Fi. |
| Display Technology | OLED |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Item Dimensions L x W x Thickness | 12.36"L x 8.7"W x 0.7"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form