| Management number | 220168974 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220168974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Zipper Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | CL0108S26-01_00L@#WTMVAR |
| Material Type | 95%Polyester |
| Occasion Type | Business, Church, Funeral, Office, Work |
| Number of Items | 1 |
| Apparel Silhouette | Sheath |
| Additional Features | Breathable, Lightweight, Stretchable |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form