| Management number | 229052129 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229052129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197233045677 |
|---|---|
| ASIN | B0FHRG2SKP |
| Size | 2T |
| Color | Purple Butterfly/White Floral |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Carter's |
| Model Name | Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Manufacturer | Carter's |
| Special Size | Toddler Girls |
| Style Number | Pajama set |
| Material Type | Cotton |
| Occasion Type | Christmas, Easter, Halloween, New Year, Thanksgiving |
| Product Style | Pajama Set |
| Item Type Name | Pajama Set |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Pajama set |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form