| Management number | 229459641 | Release Date | 2026/05/31 | List Price | US$10.12 | Model Number | 229459641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769799850301 |
|---|---|
| ASIN | B000IBO980 |
| Size | Large |
| Color | Natural |
| Fit Type | Large |
| Material | Vinyl |
| Brand Name | Ansell |
| Model Name | Df850 |
| Palm Style | Coated with Added Grip |
| Unit Count | 101 Count |
| Fabric Type | Vinyl |
| Is Powdered | No |
| Item Weight | 0.02 Kilograms |
| Part Number | 5762D60BX |
| Reusability | Disposable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | DF-850 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | vinyl |
| Item Thickness | 3.9 Millimeters |
| Item Type Name | Gloves |
| Stitching Type | Standard |
| Item Dimensions | 9.5 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | DEHP-free |
| Glove Construction | Cut & Sewn |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Glove Liner Material | Cotton |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 1 |
| Product Care Instructions | Discard after use |
| Sleeve Length Description | Bracelet Sleeve |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Commercial,Food Processing |
| Global Trade Identification Number | 00769799850301 |
| Other Special Features of the Product | Disposable, Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form