| Management number | 233754604 | Release Date | 2026/06/27 | List Price | US$13.20 | Model Number | 233754604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCR7VPY3 |
|---|---|
| Brand | SUNWHEEL |
| Color | Red |
| Voltage | 120 Volts |
| Wattage | 500 watts |
| Frequency | 60 Hz |
| Model Name | SWMS12110500 |
| Item Weight | 1.6 Pounds |
| Display Type | LCD |
| Manufacturer | SUNWHEEL |
| Model Number | SWMS12110500 |
| Output Power | 500 Watts |
| Power Source | Vehicle Powered |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | SWMS12110500 |
| Antenna Location | Vehicle |
| Number of Outlets | 4 |
| Warranty Description | 2 year manufacturer |
| Standby Power Shutoff | 90% |
| Peak Output Power Watts | 1000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 500 |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form