| Management number | 237693286 | Release Date | 2026/07/10 | List Price | US$23.99 | Model Number | 237693286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and convenience with these slip on shoes for women from Skechers. The Summits Dazzling Haze features a soft heathered jersey knit upper with fixed stretch laces and hands-free entry. These womens slip on shoes combine athletic performance with casual style, featuring Air-Cooled Memory Foam insole and a Heel Pillow design that keeps your foot secure. Perfect for active lifestyles, these vegan slip on sneakers for women offer lightweight comfort with a flexible traction outsole.




| UPC | 196642451390 |
|---|---|
| ASIN | B0BQ3537SP |
| Brand | Skechers |
| Color | Navy Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Summits - Dazzling Haze Hands-free Slip-ins - Memory Foam Insole, Heel Pillow, Vegan Materials Sneaker |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Summits Dazzling Haze Hands Free Slip-ins |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 149937 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Skechers Air-Cooled Memory Foam cushioned comfort insole, Skechers Hands Free Slip-ins for an easy fit |
| Insole Cushioning | Skechers Air-Cooled Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 149937-NVPR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form