| Management number | 238963708 | Release Date | 2026/07/14 | List Price | US$23.99 | Model Number | 238963708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shirt is made with 87% polyester and 13% elastane, offering a stain-resistant finish. It quickly wicks away sweat and dries rapidly. Equipped with anti-odor technology, it inhibits the growth of odor-causing microbes. With UPF 30, it shields your skin from harmful sun rays. Featuring a right-chest flap pocket with a logo and a left-chest zipper pocket, it also boasts a shaped hem and 4-way stretch construction for enhanced mobility.
| UPC | 194512581949 |
|---|---|
| ASIN | B084CMQD2S |
| Color | Halo Gray-stealth Gray |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Button Up |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Motivator |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Style Name | Motivator |
| collartype | Button Down Collar |
| Fabric Type | 87% Polyester, 13% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1351360 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1351360 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form