| Management number | 239028490 | Release Date | 2026/07/14 | List Price | US$43.50 | Model Number | 239028490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-VENTURE 8 running shoe is designed for the great outdoors. This versatile shoe is excellent for trail runs, light hiking or exploring a new city. This model has been updated with a more accommodating forefoot fit, while reducing the amount of overlays around the forefoot without sacrificing durability. Lastly, the outsole is more durable with a traction pattern that's been improved with re-engineered lugs under the heel. All of these updates make the new GEL-VENTURE 8 shoe a recommended companion for your next adventure.
| UPC | 194851680464 |
|---|---|
| ASIN | B091LGXT84 |
| Brand | ASICS |
| Color | Monaco Blue/Black |
| Theme | outdoor running |
| Pattern | Repeating tread pattern for trail running |
| Seasons | All |
| Arch Type | Neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-venture 8 |
| Sport Type | Hiking,Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 1.99 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1011A824.402 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | Gel |
| Subject Character | Occupational professional |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1011A824.402 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form