| Management number | 239046471 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239046471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Phantom GX 2 Club
| UPC | 197597351490 |
|---|---|
| ASIN | B0D4TS6R4G |
| Brand | Nike |
| Color | Black Deep Jungle Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom Gx II Club Tf |
| Sport Type | Football |
| Strap Type | with laces |
| Style Name | Low Shoe |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Colosseum 1 |
| Style Number | FJ2587-002 |
| Occasion Type | Sport., Training |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Club |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FJ2587-002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01975973514900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form