| Management number | 239061012 | Release Date | 2026/07/14 | List Price | US$9.53 | Model Number | 239061012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FT7GVQSH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | summer, spring, fall, winter |
| Fit Type | Relaxed Fit |
| topstyle | Pullover, Off Shoulder, Scoop Neck, Loose Fit/Boxy |
| Cuff Type | No Cuff |
| Brand Name | Dokotoo |
| Model Name | Wggw422503-p2-l |
| Neck Style | Scoop Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Short Sleeve |
| Manufacturer | DOKOTOO |
| Material Type | 100%Acrylic |
| Occasion Type | Daytime, beach, casual, outdoor, party, school, spring, street, summer, work |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WGGW422503-P2-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form