| Management number | 239073630 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239073630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refresh your summer wardrobe with our women’s lightweight short sleeve tunic shirt. Crafted from a breathable cotton-blend knit, this tunic top combines softness, durability, and everyday versatility. Designed to handle the chilly blast of office AC while staying cool outdoors, it’s perfect for work, travel, and casual weekend outings. The flattering length offers coverage without feeling heavy, while anti-pilling fabric keeps it looking new wash after wash. Pair it with jeans, skirts, or trousers to create effortless outfits that fit every occasion—from dressy dinners to relaxed vacations. Available in multiple colors and sizes up to 2XL, this women’s summer sweater top is the timeless piece you’ll reach for in 2026 and beyond.


| ASIN | B0FRGKSBRT |
|---|---|
| Color | Oatmeal Heather |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| topstyle | V-Neck Ribbed Knit Tunic |
| Cuff Type | Rolled |
| Brand Name | Linpacious |
| Model Name | Short Sleeve Tunic Tops for Women |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1.0 Piece |
| collartype | V-Neck |
| Fabric Type | 65% Polyester, 30% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | ST25019 |
| Material Type | Polyester, Rayon, Spandex |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ST25019KhakiL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form