| Management number | 239100740 | Release Date | 2026/07/14 | List Price | US$11.99 | Model Number | 239100740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2PTJ1JD |
|---|---|
| Brand | SDYJQS |
| Color | Dark Gray |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Mjcs2623 |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | SDYJQS |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, Waterproof, oil proof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MJCS262 |
| Specific Uses For Product | Leisure, Work, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form