| Management number | 239154875 | Release Date | 2026/07/14 | List Price | US$72.00 | Model Number | 239154875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gate of Smooth Gaming: In competitive gaming, every frame matters. Introducing Acer's KG271U gaming monitor - the WQHD (2560 x 1440) resolution monitor that can keep up with your game play. This AMD FreeSync Premium monitor takes gameplay to the next level of smooth, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experiences while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX1AA.201)







| UPC | 195133342995 |
|---|---|
| ASIN | B0GYSQP2ZT |
| Brand | Acer |
| Color | Black |
| Shape | Flat |
| Model Name | Nitro |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | KG271U X2bmiipx |
| Refresh Rate | 210 Hz |
| Adaptive Sync | FreeSync Premium |
| BuiltIn Media | Display, Display Port Cable, HDMI Cable, Power Cord, Stand |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Matte |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | LCD |
| Additional Features | Built-In Speakers, Tilt Adjustment |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 8.3"D x 24.2"W x 18.3"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form