| Management number | 239487988 | Release Date | 2026/07/14 | List Price | US$14.50 | Model Number | 239487988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classical pewter color and fun, starry design. Your little one's feet will be fashionable and comfortable while they reach for the stars! Designed with love, pediped footwear combines comfort and fashion into a shoe that is pediatrician recommended. Their construction enables babies to sense the ground beneath their feet as they learn how to walk, and to develop foot strength as they grasp with their little toes. pediped footwear is the 'next best thing to bare feet'.
| UPC | 845149093168 |
|---|---|
| ASIN | B00RXZVVD0 |
| Brand | pediped |
| Color | Pewter |
| Theme | Star |
| Pattern | Stars |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Grip N Go Starlite Mary Jane - K |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Grip N Go Starlite Mary Jane - K |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Manufacturer | Pediped |
| Style Number | Grip N Go Starlite Mary Jane - K |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam, Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Star |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1212425baby-girls |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00845149093168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form