| Management number | 239651900 | Release Date | 2026/07/14 | List Price | US$9.81 | Model Number | 239651900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B01MU1PGKK |
|---|---|
| Size | Small |
| Color | Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Hook |
| Brand Name | SHEKINI |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | Polyamide,Spandex |
| Item Weight | 4.16 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 1202 |
| Material Type | Nylon, Spandex |
| Item Type Name | Two Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Comfortable and versatile for various activities |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Soft natural cotton |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook,Strap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 999 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form