| Management number | 240377751 | Release Date | 2026/07/16 | List Price | US$4.13 | Model Number | 240377751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TikTok hit, Toxic Waste Slime Licker, is now in a squeezable container! Enjoy the same intense sour taste you love, now with new flavors. Toxic Waste Slime Licker Squeeze Sour Candy comes in Blue Razz, Cherry, and Green Apple, giving you a fun mix of tangy options. The new container lets you squeeze out more of the sour candy you crave, making each bite even more exciting. Perfect for those who love a tasty challenge, this candy packs a strong punch of sourness with every squeeze. Plus, it contains no known allergens for worry-free fun!
| Flavor | Blue Razz, Cherry, Green Apple |
|---|---|
| Brand | Toxic Waste |
| Texture | Slime-like |
| Size | 2.47 oz |
| Piece count | 1 |
| Container type | Tube |
| Food form | Pieces |
| Occasion | Everyday |
| Shelf life | 730 days |
| Theme | Sour Candy |
| Size descriptor | Regular |
| Retail packaging | Variety Pack |
| Flavor notes | Blue Razz, Cherry, Green Apple |
| Color | Blue |
| Material | Tube |
| Weight | 2.47 oz |
| Net content statement | NET Wt. 2.47 Oz. (70g) |
| Product net content uom | Ounce |
| Product net content parent | 2.47 Ounces |
| Ingredient list image | https://res.cloudinary.com/dcslvz3i1/image/upload/v1726778627/Slime_Licker_Squeeze_Ingredients3.0_sk73gi.jpg |
| Nutrition facts label image | https://res.cloudinary.com/dcslvz3i1/image/upload/v1726780275/Candy%20Dynamics/Slime%20Licker%20Squeeze/Slime_Licker_Squeeze_Nutrition_Label_ydbrrm.jpg |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form